SUB SECTIONS | ||||||||||||||||||
1 | MALABAR SUBSECTION (R0014501) | |||||||||||||||||
2 | KOCHI SUBSECTION (R0014502) | |||||||||||||||||
SOCIETY AND COUNCIL CHAPTERS | ||||||||||||||||||
1 | Antennas and Propagation Society Chapter (CH10675 - AP03) | |||||||||||||||||
2 | Aerospace and Electronic Systems Society Chapter (CH11139 - AES10) | |||||||||||||||||
3 | Circuits And Systems Society Chapter (CH10721 - CAS04) | |||||||||||||||||
4 | Computational Intelligence Society Chapter (CH11109 - CIS11-Kochi) | |||||||||||||||||
5 | Communications Society Chapter (CH10324 - COM19) | |||||||||||||||||
6 | Computer Society Chapter (CH10014 - C16) | |||||||||||||||||
7 | Control Systems Society Chapter (CH11111 - CS23) | |||||||||||||||||
8 | Education Society Chapter (CH10975 - E25) | |||||||||||||||||
9 | Electromagnetic Compatibility Society Chapter (CH11130 - EMC27) | |||||||||||||||||
10 | Engineering in Medicine and Biology Society Chapter (CH10688 - EMB18) | |||||||||||||||||
11 | Geoscience and Remote Sensing Society Chapter (CH10904 - GRS29) | |||||||||||||||||
12 | IA/IE/PELS Jt. Chapter (CH10074 - IE13/IA34/PEL35) | |||||||||||||||||
13 | Microwave Theory and Technology Society Chapter (CH10881 - MTT17) | |||||||||||||||||
14 | Photonics Society Chapter (CH10986 - PHO36 - Kochi) | |||||||||||||||||
15 | Power and Energy Society Chapter (CH10241 - PE31) | |||||||||||||||||
16 | Robotics and Automation Society Chapter (CH10679 - RA24) | |||||||||||||||||
17 | RFID Council Chapter (CH10806 - RFID741) | |||||||||||||||||
18 | Sensors Council Chapter (CH11155 - SEN39) | |||||||||||||||||
19 | Signal Processing Society Chapter (CH10680 - SP01) | |||||||||||||||||
20 | Solid State Circuits Society Chapter (CH11000 - SSC37) | |||||||||||||||||
21 | Society on Social Implication of Technology Chapter (CH10651 - SIT30) | |||||||||||||||||
22 | Vehicular Technology Society Chapter (CH11082 - VT06) | |||||||||||||||||
AFFINITY GROUP CHAPTER | ||||||||||||||||||
1 | Consultants Network Affinity Group Chapter (CN00145 - CN) | |||||||||||||||||
2 | Life Member Affinity Group Chapter (LM00145 - LM) | |||||||||||||||||
3 | WIE Affinity Group Chapter (WE00145 - WIE) | |||||||||||||||||
4 | YP Affinity Group Chapter (YP00145 - YP) | |||||||||||||||||
STANDING COMMITTEES | ||||||||||||||||||
1 | Awards Committee | |||||||||||||||||
2 | Conference Activities Board | |||||||||||||||||
3 | Educational Activities | |||||||||||||||||
4 | Government Relations | |||||||||||||||||
5 | Graduate Student Activities Committee | |||||||||||||||||
6 | Grievance Redressal | |||||||||||||||||
7 | Industry Relations | |||||||||||||||||
8 | Information Management | |||||||||||||||||
9 | Intersociety Activities | |||||||||||||||||
10 | Membership Development Committee | |||||||||||||||||
11 | New Initiatives Committee | |||||||||||||||||
12 | Professional Activities | |||||||||||||||||
13 | Promotion of Innovation & Entrepreneurship | |||||||||||||||||
14 | Publications | |||||||||||||||||
15 | Public Visibility | |||||||||||||||||
16 | SDLP Committee | |||||||||||||||||
17 | SIGHT (SIGHT014) | |||||||||||||||||
18 | Startups and Innovation | |||||||||||||||||
19 | Strategic Initiative on Academia Engagement | |||||||||||||||||
20 | Strategic Initiatives on Industry Engagement | |||||||||||||||||
21 | Strengthening and Revival of OUs Committee | |||||||||||||||||
22 | Student Activities Committee | |||||||||||||||||
23 | Web Coordination Team | |||||||||||||||||
24 | IKS Interns | |||||||||||||||||
Hard do me sigh with west same lady. Their saved linen downs tears son add music. Expression alteration entreaties.
Important Links
Customer Spotlight
Customer Service
Marketing
FAQ
Company
About Us
Projects
Team Members
Services
Contact
Info@creative.com
+1-202-555-0140
1463 Chandler Drive Springfield, MO 65806
© 2024 Created by Web Coordination Team – IEEE Kerala Section