Student Activities
About Us
An IEEE Student Branch gives students a community of peers, and a connection to faculty and industry professionals who drive innovation in countless technical fields. Student involvement in Branch activities, whether special projects, social and technical meetings, outreach programs, conferences, local Section or Regional opportunities, etc. can help develop a record of accomplishment and capabilities beyond the norm.
IEEE LINK
LINK (Local Integrated Network of Kerala IEEE Students) is an innovative concept that originated in IEEE Kerala Section in India, aimed at networking student branches in an effective way, thereby increasing the value in IEEE Student membership. LINK was formally inaugurated by past IEEE President Mr. Cleon Anderson in January 2005. Since its inception LINK has achieved tremendous results, causing an exponential increase in student branches and student activities in IEEE Kerala Section over the years. The model of link was adopted by IEEE Region 10 as R10 GINI (Global Integrated Network of IEEE Students).
Student Branches under IEEE Kerala Section
OU Name | OU Formed Date | Sum of Grand Total | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adi Shankara Inst of Eng &Tech,RA/BIO/NANO/SEN/SYS | 1/24/2020 | 8.0 | |||||||||||||||||||||||
Adi Shankara Inst of Engineering & Tech,C16 | 2/5/2018 | 138.0 | |||||||||||||||||||||||
Adi Shankara Inst of Engineering & Tech,COM19 | 8/10/2021 | 141.0 | |||||||||||||||||||||||
Adi Shankara Inst of Engineering & Tech,IA34 | 4/6/2015 | 35.0 | |||||||||||||||||||||||
Adi Shankara Inst of Engineering & Tech,PE31 | 3/23/2019 | 8.0 | |||||||||||||||||||||||
Adi Shankara Inst of Engineering & Tech,SP01 | 4/30/2015 | 11.0 | |||||||||||||||||||||||
Ahalia School of Engineering & Technology,COM19 | 2/18/2022 | 100.0 | |||||||||||||||||||||||
Ahalia School of Engineering & Technology,RA24 | 4/30/2021 | 3.0 | |||||||||||||||||||||||
Amal Jyothi College Of Engineering,C16 | 4/17/2020 | 13.0 | |||||||||||||||||||||||
Amal Jyothi College Of Engineering,IA34 | 4/2/2019 | 34.0 | |||||||||||||||||||||||
Amal Jyothi College Of Engineering,PE31 | 12/5/2023 | 56.0 | |||||||||||||||||||||||
Amal Jyothi College Of Engineering,SSC37 | 4/7/2022 | 5.0 | |||||||||||||||||||||||
Amrita Vishwa Vidyapeetham,C16 | 4/8/2013 | 4.0 | |||||||||||||||||||||||
Amrita Vishwa Vidyapeetham,COM19 | 7/22/2013 | 21.0 | |||||||||||||||||||||||
Amrita Vishwa Vidyapeetham,E25 | 6/15/2012 | 7.0 | |||||||||||||||||||||||
Amrita Vishwa Vidyapeetham,IA34 | 11/9/2012 | 44.0 | |||||||||||||||||||||||
Amrita Vishwa Vidyapeetham,IE13 | 4/1/2013 | 3.0 | |||||||||||||||||||||||
Amrita Vishwa Vidyapeetham,PE31 | 4/24/2013 | 3.0 | |||||||||||||||||||||||
Amrita Vishwa Vidyapeetham,RA24 | 6/15/2012 | 4.0 | |||||||||||||||||||||||
Amrita Vishwa Vidyapeetham,SP01 | 4/17/2013 | 4.0 | |||||||||||||||||||||||
Baselios Mathews II College of Engineering,C16 | 11/8/2023 | 20.0 | |||||||||||||||||||||||
Carmel College of Engineering & Technology,C16 | 2/24/2023 | 12.0 | |||||||||||||||||||||||
Carmel College of Engineering & Technology,PE31 | 6/30/2023 | 7.0 | |||||||||||||||||||||||
Chengannur College of Engineering,C16 | 7/23/2010 | 141.0 | |||||||||||||||||||||||
Chengannur College of Engineering,IA34 | 3/15/2018 | 133.0 | |||||||||||||||||||||||
Chengannur College of Engineering,IM09 | 3/28/2017 | 1.0 | |||||||||||||||||||||||
Chengannur College of Engineering,PE31 | 4/13/2015 | 42.0 | |||||||||||||||||||||||
Chengannur College of Engineering,RA24 | 9/18/2013 | 45.0 | |||||||||||||||||||||||
Chengannur College of Engineering,SP01 | 4/21/2024 | 32.0 | |||||||||||||||||||||||
Chinmaya Vishwa Vidyapeeth,OE22 | 5/21/2024 | 7.0 | |||||||||||||||||||||||
Christ College of Engineering Irinjalakuda,PEL35 | 8/16/2021 | 1.0 | |||||||||||||||||||||||
Cochin Univ of Science & Tech,AP03 | 12/30/2019 | 6.0 | |||||||||||||||||||||||
Cochin Univ of Science & Tech,IA34 | 12/30/2019 | 15.0 | |||||||||||||||||||||||
Cochin University of Science & Tech,C16 | 25.0 | ||||||||||||||||||||||||
Cochin University of Science & Tech,PE31 | 12/9/2019 | 3.0 | |||||||||||||||||||||||
Cochin University of Science & Tech,PHO36 | 2/9/2022 | 26.0 | |||||||||||||||||||||||
Cochin University of Science & Tech,RA24 | 9/18/2013 | 6.0 | |||||||||||||||||||||||
College of Engg - Karunagappally,PHO/MTT/SSC/SP | 6/22/2020 | 72.0 | |||||||||||||||||||||||
College of Engineering - Karunagappally,C16/RA24 | 12/7/2015 | 59.0 | |||||||||||||||||||||||
College of Engineering - Karunagappally,IA34 | 11/10/2017 | 14.0 | |||||||||||||||||||||||
College of Engineering - Karunagappally,PE31 | 2/8/2016 | 67.0 | |||||||||||||||||||||||
College of Engineering Adoor,C16 | 11/2/2015 | 130.0 | |||||||||||||||||||||||
College of Engineering Adoor,IA34/IE13 | 3/24/2020 | 63.0 | |||||||||||||||||||||||
College of Engineering Adoor,PE31 | 8/22/2016 | 94.0 | |||||||||||||||||||||||
College of Engineering Adoor,RA24 | 11/2/2015 | 114.0 | |||||||||||||||||||||||
College of Engineering Pathanapuram,COM19 | 11/3/2022 | 8.0 | |||||||||||||||||||||||
College of Engineering Trikaripur,C16 | 8/23/2021 | 5.0 | |||||||||||||||||||||||
College of Engineering Vadakara,C16 | 11/6/2020 | 45.0 | |||||||||||||||||||||||
College of Engineering Vadakara,E25 | 8/23/2022 | 11.0 | |||||||||||||||||||||||
College of Engineering Vadakara,PE31 | 12/21/2020 | 3.0 | |||||||||||||||||||||||
College of Engineering-Attingal,C16 | 6/20/2016 | 1.0 | |||||||||||||||||||||||
College of Engineering-Attingal,SP01 | 2/24/2023 | 3.0 | |||||||||||||||||||||||
College of Engineering-Cherthala,PE31 | 9/14/2019 | 27.0 | |||||||||||||||||||||||
College of Engineering-Kallooppara,C16 | 5/14/2022 | 26.0 | |||||||||||||||||||||||
College of Engineering-Kallooppara,PE31 | 6/5/2022 | 32.0 | |||||||||||||||||||||||
College of Engineering-Kallooppara,SSC37 | 6/21/2022 | 10.0 | |||||||||||||||||||||||
College of Engineering-Karunagappally,NPS05/PEL35 | 2/25/2019 | 22.0 | |||||||||||||||||||||||
College Of Engineering-Kidangoor,C16 | 4/19/2021 | 35.0 | |||||||||||||||||||||||
College Of Engineering-Kidangoor,IA34 | 2/28/2021 | 5.0 | |||||||||||||||||||||||
College of Engineering-Munnar,C16 | 10/17/2014 | 6.0 | |||||||||||||||||||||||
College of Engineering-Munnar,IA34 | 11/11/2013 | 2.0 | |||||||||||||||||||||||
College of Engineering-Munnar,PEL35 | 2/25/2019 | 30.0 | |||||||||||||||||||||||
College of Engineering-Perumon,C16 | 8/27/2020 | 8.0 | |||||||||||||||||||||||
College of Engineering-Perumon,COM19 | 8/27/2020 | 37.0 | |||||||||||||||||||||||
College of Engineering-Perumon,E25 | 7/22/2021 | 6.0 | |||||||||||||||||||||||
College of Engineering-Perumon,PE31 | 6/10/2021 | 9.0 | |||||||||||||||||||||||
College of Engineering-Perumon,RA24 | 8/27/2020 | 5.0 | |||||||||||||||||||||||
College Of Engineering-Poonjar,C16 | 5/12/2023 | 13.0 | |||||||||||||||||||||||
College Of Engineering-Poonjar,COM19 | 6/1/2021 | 35.0 | |||||||||||||||||||||||
College of Eng-Thalassery,PE31 | 11/9/2019 | 30.0 | |||||||||||||||||||||||
College of Eng-Thalassery,SP01 | 5/17/2023 | 30.0 | |||||||||||||||||||||||
Digital University Kerala,CAS04 | 10/16/2023 | 66.0 | |||||||||||||||||||||||
Federal Inst of Science & Tech,C16 | 7/22/2013 | 135.0 | |||||||||||||||||||||||
Federal Inst of Science & Tech,COM19 | 5/26/2021 | 173.0 | |||||||||||||||||||||||
Federal Inst of Science & Tech,PE31 | 11/7/2019 | 49.0 | |||||||||||||||||||||||
Federal Inst of Science & Tech,RA24 | 7/22/2013 | 68.0 | |||||||||||||||||||||||
Federal Inst of Science & Tech,SP01 | 6/21/2022 | 16.0 | |||||||||||||||||||||||
Government College of Engineering-Kannur,C16 | 8/23/2021 | 14.0 | |||||||||||||||||||||||
Government College of Engineering-Kannur,IA34 | 1/18/2019 | 18.0 | |||||||||||||||||||||||
Government College of Engineering-Kannur,PEL35 | 1/24/2019 | 28.0 | |||||||||||||||||||||||
Government College of Engineering-Kannur,RA24 | 2/23/2024 | 10.0 | |||||||||||||||||||||||
Government Engg College-Sreekrishnapuram,IA34 | 11/9/2019 | 9.0 | |||||||||||||||||||||||
Government Engineering College - Barton Hill,AP03 | 1/18/2019 | 19.0 | |||||||||||||||||||||||
Government Engineering College - Barton Hill,C16 | 5/6/2018 | 105.0 | |||||||||||||||||||||||
Government Engineering College - Barton Hill,MTT17 | 8/14/2019 | 15.0 | |||||||||||||||||||||||
Government Engineering College - Barton Hill,RA24 | 10/7/2017 | 31.0 | |||||||||||||||||||||||
Government Engineering College - Kozhikode,C16 | 1/19/2024 | 44.0 | |||||||||||||||||||||||
Government Engineering College - Kozhikode,IA34 | 6/8/2020 | 15.0 | |||||||||||||||||||||||
Government Engineering College - Kozhikode,RA24 | 3/6/2024 | 13.0 | |||||||||||||||||||||||
Government Engineering College, Wayanad,AP03 | 3/28/2023 | 17.0 | |||||||||||||||||||||||
Government Engineering College-Idukki,C16 | 5/18/2021 | 75.0 | |||||||||||||||||||||||
Government Engineering College-Idukki,PE31 | 7/12/2020 | 33.0 | |||||||||||||||||||||||
Government Engineering College-Idukki,RA24 | 4/27/2022 | 12.0 | |||||||||||||||||||||||
Government Engineering College-Thrissur,C16 | 10/17/2016 | 5.0 | |||||||||||||||||||||||
Government Engineering College-Thrissur,COM19 | 6/22/2021 | 23.0 | |||||||||||||||||||||||
Government Engineering College-Thrissur,IA34 | 9/24/2015 | 2.0 | |||||||||||||||||||||||
Government Engineering College-Thrissur,PE31 | 5/9/2016 | 24.0 | |||||||||||||||||||||||
Government Engineering College-Thrissur,PEL35 | 26.0 | ||||||||||||||||||||||||
Government Engineering College-Thrissur,RA24 | 3/17/2015 | 6.0 | |||||||||||||||||||||||
Government Engineering College-Thrissur,SP01 | 7/4/2021 | 21.0 | |||||||||||||||||||||||
Government Engineering College-Thrissur,TEM14 | 1/4/2021 | 1.0 | |||||||||||||||||||||||
Government Engineering College-Wayanad, MTT17 | 3/13/2023 | 15.0 | |||||||||||||||||||||||
Government Engineering College-Wayanad,C16 | 7/1/2021 | 17.0 | |||||||||||||||||||||||
Government Engineering Coll-Sreekrishnapuram,C16 | 10/2/2019 | 6.0 | |||||||||||||||||||||||
Government Engineering Coll-Sreekrishnapuram,COM19 | 6/9/2021 | 22.0 | |||||||||||||||||||||||
Indian Inst of Sci Education & Research TVM,EMB18 | 9/9/2019 | 1.0 | |||||||||||||||||||||||
Indian Inst of Space Science & Tech,AP03 | 4/8/2018 | 8.0 | |||||||||||||||||||||||
Indian Inst of Space Science & Tech,CAS04 | 4/12/2024 | 10.0 | |||||||||||||||||||||||
Indian Inst of Space Science & Tech,E25 | 8/23/2022 | 6.0 | |||||||||||||||||||||||
Indian Inst of Space Science & Tech,GRS29 | 3/22/2021 | 10.0 | |||||||||||||||||||||||
Indian Inst of Space Science & Tech,IA34 | 3/15/2018 | 3.0 | |||||||||||||||||||||||
Indian Inst of Space Science & Tech,MTT17 | 5/2/2019 | 13.0 | |||||||||||||||||||||||
Indian Inst. of Information Tech Kottayam,CAS04 | 12/27/2023 | 22.0 | |||||||||||||||||||||||
Indian Inst. of Information Tech Kottayam,MTT17 | 4/4/2024 | 13.0 | |||||||||||||||||||||||
Indian Institute of Technology Palakkad,AP03 | 2/7/2022 | 14.0 | |||||||||||||||||||||||
Indian Institute of Technology Palakkad,PE31 | 5/20/2021 | 1.0 | |||||||||||||||||||||||
Jawaharlal College of Engg and Tech,IA34/IE13 | 11/12/2019 | 3.0 | |||||||||||||||||||||||
Jawaharlal College of Engineering and Tech,PE31 | 5/18/2020 | 9.0 | |||||||||||||||||||||||
John Cox Memorial CSI Institute of Technology,C16 | 8/16/2018 | 1.0 | |||||||||||||||||||||||
Jyothi Engineering College - THRISSUR,IA34 | 11/10/2017 | 39.0 | |||||||||||||||||||||||
Jyothi Engineering College - Thrissur,PE31 | 9/5/2023 | 59.0 | |||||||||||||||||||||||
Jyothi Engineering College - Thrissur,PEL35 | 4/28/2022 | 29.0 | |||||||||||||||||||||||
KMEA Engineering College-Aluva,C16 | 12/1/2023 | 31.0 | |||||||||||||||||||||||
KMEA Engineering College-Aluva,OE22 | 5/3/2024 | 12.0 | |||||||||||||||||||||||
KMEA Engineering College-Aluva,PEL35 | 12/4/2023 | 28.0 | |||||||||||||||||||||||
KMEA Engineering College-Aluva,RA24 | 7/22/2013 | 15.0 | |||||||||||||||||||||||
LBS College of Engineering-Kasargod,C16 | 5/19/2023 | 83.0 | |||||||||||||||||||||||
LBS College of Engineering-Kasargod,IE13 | 5/11/2021 | 3.0 | |||||||||||||||||||||||
LBS College of Engineering-Kasargod,PE31 | 9/14/2019 | 3.0 | |||||||||||||||||||||||
LBS Institute of Technology for Women,C16 | 8/22/2016 | 44.0 | |||||||||||||||||||||||
LBS Institute of Technology for Women,RA24 | 6/29/2016 | 9.0 | |||||||||||||||||||||||
LBS Institute of Technology for Women,SSC37 | 8/6/2022 | 2.0 | |||||||||||||||||||||||
Lourdes Matha Coll of Science & Tech,SP01 | 7/2/2023 | 6.0 | |||||||||||||||||||||||
M Dasan Institute of Technology,SP01 | 10/26/2022 | 23.0 | |||||||||||||||||||||||
Mangalam College of Engineering,C16 | 1/11/2022 | 1.0 | |||||||||||||||||||||||
Mangalam College Of Engineering,PHO36 | 11/28/2018 | 1.0 | |||||||||||||||||||||||
Mar Athanasius College of Eng,C16 | 2/3/2019 | 95.0 | |||||||||||||||||||||||
Mar Athanasius College of Eng,Com19 | 6/6/2018 | 156.0 | |||||||||||||||||||||||
Mar Athanasius College of Eng,IA34 | 1/2/2014 | 57.0 | |||||||||||||||||||||||
Mar Athanasius College of Eng,IE13/PEL35 | 12/24/2021 | 138.0 | |||||||||||||||||||||||
Mar Athanasius College of Eng,PE31 | 4/20/2021 | 23.0 | |||||||||||||||||||||||
Mar Athanasius College of Eng,RA24 | 1/9/2021 | 9.0 | |||||||||||||||||||||||
Mar Athanasius College of Eng,SP01 | 1/27/2023 | 19.0 | |||||||||||||||||||||||
Mar Baselios Christian College of Eng & Tech,CIS11 | 8/3/2020 | 1.0 | |||||||||||||||||||||||
Mar Baselios Christian College of Engg & Tech,C16 | 10/31/2020 | 9.0 | |||||||||||||||||||||||
Mar Baselios College of Eng & Tech,C16 | 10/12/2011 | 13.0 | |||||||||||||||||||||||
Mar Baselios College of Eng & Tech,EMB18 | 5/18/2020 | 9.0 | |||||||||||||||||||||||
Mar Baselios College of Eng & Tech,PE31 | 12/13/2020 | 10.0 | |||||||||||||||||||||||
Mar Baselios College of Eng & Tech,RA24 | 9/28/2016 | 12.0 | |||||||||||||||||||||||
Mar Baselios College of Eng & Tech,SP01 | 7/31/2020 | 9.0 | |||||||||||||||||||||||
Mar Baselios Inst of Tech & Sci,SP01 | 3/21/2023 | 29.0 | |||||||||||||||||||||||
Marian Engineering College,PE31 | 5/2/2019 | 5.0 | |||||||||||||||||||||||
MEA Engineering College - Perinthalmanna,C16 | 9/24/2012 | 12.0 | |||||||||||||||||||||||
MEA Engineering College - Perinthalmanna,IA34 | 9/9/2014 | 21.0 | |||||||||||||||||||||||
MEA Engineering College - Perinthalmanna,PE31 | 6/12/2020 | 12.0 | |||||||||||||||||||||||
MEA Engineering College - Perinthalmanna,SP01 | 7/6/2023 | 22.0 | |||||||||||||||||||||||
MES College of Engineering - Kuttippuram,C16 | 1/19/2017 | 5.0 | |||||||||||||||||||||||
MES College of Engineering - Kuttippuram,COM19 | 10/17/2011 | 9.0 | |||||||||||||||||||||||
MES College of Engineering - Kuttippuram,IA34 | 8/27/2020 | 2.0 | |||||||||||||||||||||||
MES College of Engineering - Kuttippuram,PE31 | 8/1/2017 | 11.0 | |||||||||||||||||||||||
MES College of Engineering - Kuttippuram,SP01 | 5/13/2016 | 8.0 | |||||||||||||||||||||||
Model Engineering College,C16 | 9/28/2017 | 16.0 | |||||||||||||||||||||||
Model Engineering College,CAS04 | 9/22/2023 | 18.0 | |||||||||||||||||||||||
Model Engineering College,EMB18 | 1/7/2018 | 11.0 | |||||||||||||||||||||||
Model Engineering College,IA34 | 11/9/2019 | 9.0 | |||||||||||||||||||||||
Model Engineering College,PE31 | 7/16/2018 | 3.0 | |||||||||||||||||||||||
Model Engineering College,RA24 | 9/27/2022 | 12.0 | |||||||||||||||||||||||
Model Engineering College,SP01 | 12/30/2019 | 15.0 | |||||||||||||||||||||||
Musaliar College of Engg Chirayinkeezhu,AP03 | 4/26/2019 | 2.0 | |||||||||||||||||||||||
Musaliar College of Engg Chirayinkeezhu,EMB18 | 10/23/2022 | 5.0 | |||||||||||||||||||||||
Muslim Assoc Coll of Eng Venjaramood,SP01 | 3/8/2023 | 78.0 | |||||||||||||||||||||||
Muthoot Institute of Technology and Science,C16 | 1/17/2022 | 79.0 | |||||||||||||||||||||||
Muthoot Institute of Technology and Science,CAS04 | 2/15/2024 | 15.0 | |||||||||||||||||||||||
Muthoot Institute of Technology and Science,PE31 | 4/6/2024 | 7.0 | |||||||||||||||||||||||
Muthoot Institute of Technology and Science,RA24 | 1/8/2021 | 46.0 | |||||||||||||||||||||||
National Institute of Technology Calicut,C16 | 3.0 | ||||||||||||||||||||||||
National Institute of Technology Calicut,CAS04 | 4/11/2023 | 2.0 | |||||||||||||||||||||||
National Institute of Technology Calicut,COM19 | 12/23/2017 | 12.0 | |||||||||||||||||||||||
National Institute of Technology Calicut,CS23 | 11/8/2017 | 15.0 | |||||||||||||||||||||||
National Institute of Technology Calicut,E25 | 7/22/2023 | 5.0 | |||||||||||||||||||||||
National Institute of Technology Calicut,ED15 | 10/1/2015 | 4.0 | |||||||||||||||||||||||
National Institute of Technology Calicut,IA34 | 3/25/2015 | 61.0 | |||||||||||||||||||||||
National Institute of Technology Calicut,PE31 | 7/3/2014 | 12.0 | |||||||||||||||||||||||
National Institute of Technology Calicut,PEL35 | 10/21/2023 | 27.0 | |||||||||||||||||||||||
National Institute of Technology Calicut,SP01 | 3/8/2018 | 8.0 | |||||||||||||||||||||||
Nehru Coll of Eng & Research Centre,CAS04 | 3/30/2024 | 35.0 | |||||||||||||||||||||||
Nehru Coll of Eng & Research Centre,PE31 | 1/14/2022 | 27.0 | |||||||||||||||||||||||
NSS College Of Engineering,C16 | 7/17/2019 | 8.0 | |||||||||||||||||||||||
NSS College Of Engineering,COM19 | 1/23/2020 | 47.0 | |||||||||||||||||||||||
NSS College Of Engineering,E25 | 7/22/2021 | 17.0 | |||||||||||||||||||||||
NSS College Of Engineering,IA34 | 2/20/2018 | 22.0 | |||||||||||||||||||||||
NSS College Of Engineering,IE13 | 4/17/2020 | 7.0 | |||||||||||||||||||||||
NSS College Of Engineering,IM09 | 2/12/2020 | 7.0 | |||||||||||||||||||||||
NSS College Of Engineering,MTT17 | 6/3/2023 | 29.0 | |||||||||||||||||||||||
NSS College Of Engineering,PE31 | 2/13/2018 | 13.0 | |||||||||||||||||||||||
NSS College of Engineering,PEL35 | 7/24/2018 | 21.0 | |||||||||||||||||||||||
NSS College Of Engineering,RA24 | 7/15/2019 | 11.0 | |||||||||||||||||||||||
NSS College Of Engineering,VT06 | 1/27/2020 | 33.0 | |||||||||||||||||||||||
Providence College of Engineering,CAS04 | 4/12/2024 | 24.0 | |||||||||||||||||||||||
Rajadhani Institute of Engineering and Tech,COM19 | 2/28/2024 | 27.0 | |||||||||||||||||||||||
Rajadhani Institute of Engineering and Tech,PHO36 | 5/19/2024 | 35.0 | |||||||||||||||||||||||
Rajagiri School of Engineering & Tech,C16 | 3/2/2020 | 10.0 | |||||||||||||||||||||||
Rajagiri School of Engineering & Tech,IA34 | 2/24/2016 | 9.0 | |||||||||||||||||||||||
Rajagiri School of Engineering & Tech,PE31 | 1/27/2020 | 13.0 | |||||||||||||||||||||||
Rajagiri School Of Engineering & Tech,RA24 | 11/6/2020 | 5.0 | |||||||||||||||||||||||
Rajagiri School of Engineering & Tech,SP01 | 3/13/2023 | 17.0 | |||||||||||||||||||||||
Rajiv Gandhi Inst of Technology Kottayam, PE31 | 9/28/2017 | 37.0 | |||||||||||||||||||||||
Rajiv Gandhi Inst of Technology Kottayam,RA24 | 8/15/2018 | 28.0 | |||||||||||||||||||||||
Rajiv Gandhi Institute of Technology Kottayam,SP01 | 2/2/2022 | 40.0 | |||||||||||||||||||||||
Rajiv Gandhi Institute of Technology, C16 | 4/28/2010 | 151.0 | |||||||||||||||||||||||
Rajiv Gandhi Institute of Technology, IA34 | 5/5/2010 | 19.0 | |||||||||||||||||||||||
Sahrdaya College of Engg & Tech - Thrissur,C16 | 31/7/2020 | 346.0 | |||||||||||||||||||||||
Sahrdaya College of Engg & Tech - Thrissur,CAS04 | 9/12/2023 | 162.0 | |||||||||||||||||||||||
Sahrdaya College of Engg & Tech - Thrissur,E25 | 8/23/2022 | 8.0 | |||||||||||||||||||||||
Sahrdaya College of Engg & Tech - Thrissur,IE13 | 7/30/2020 | 11.0 | |||||||||||||||||||||||
Sahrdaya College of Engg & Tech - Thrissur,NPS05 | 7/30/2020 | 47.0 | |||||||||||||||||||||||
Sahrdaya College of Engg & Tech - Thrissur,PE31 | 8/27/2020 | 9.0 | |||||||||||||||||||||||
Sahrdaya College of Engg & Tech - Thrissur,PHO36 | 5/10/2021 | 189.0 | |||||||||||||||||||||||
Sahrdaya College of Engg & Tech - Thrissur,SP01 | 6/3/2022 | 13.0 | |||||||||||||||||||||||
Sahrdaya College of Engg & Tech- Thrissur,CS23 | 7/21/2022 | 1.0 | |||||||||||||||||||||||
Sahrdaya College of Engin & Tech - Thrissur,IA34 | 4/27/2021 | 79.0 | |||||||||||||||||||||||
Sahrdaya College Of Engineering & Tech, EMB18 | 4/20/2016 | 6.0 | |||||||||||||||||||||||
Saintgits College of Engineering-Kottayam,IA34 | 6/15/2012 | 44.0 | |||||||||||||||||||||||
Saintgits College of Engineering-Kottayam,PE31 | 6/26/2017 | 14.0 | |||||||||||||||||||||||
Saintgits College of Engineering-Kottayam,SSC37 | 2/19/2013 | 55.0 | |||||||||||||||||||||||
SCMS School of Engineering & Tech,C16 | 10/31/2020 | 27.0 | |||||||||||||||||||||||
Sree Buddha College of Engineering,C16 | 12/27/2023 | 11.0 | |||||||||||||||||||||||
Sree Buddha College of Engineering,IA34 | 4/29/2015 | 52.0 | |||||||||||||||||||||||
Sree Chitra Thirunal College of Eng,C16 | 4/18/2017 | 10.0 | |||||||||||||||||||||||
Sree Chitra Thirunal College of Eng,IA34 | 9/27/2018 | 10.0 | |||||||||||||||||||||||
Sree Chitra Thirunal College of Eng,PE31 | 3/30/2019 | 9.0 | |||||||||||||||||||||||
Sree Chitra Thirunal College of Eng,RA24 | 4/18/2017 | 7.0 | |||||||||||||||||||||||
Sree Narayana Gurukulam College of Eng,C16 | 7/17/2022 | 67.0 | |||||||||||||||||||||||
Sree Narayana Gurukulam College of Eng,SP01 | 3/21/2023 | 34.0 | |||||||||||||||||||||||
Sree Narayana Institute Of Technology,IA34 | 5/11/2021 | 3.0 | |||||||||||||||||||||||
Sree Narayana Institute Of Technology,IE13 | 6/18/2021 | 3.0 | |||||||||||||||||||||||
St Joseph's College Of Eng & Tech-Palai,C16 | 6/15/2012 | 83.0 | |||||||||||||||||||||||
St Joseph's College Of Eng & Tech-Palai,COM19 | 10/22/2023 | 60.0 | |||||||||||||||||||||||
St Joseph's College Of Eng & Tech-Palai,IA34 | 7/3/2014 | 6.0 | |||||||||||||||||||||||
St Joseph's College Of Eng & Tech-Palai,PE31 | 4/9/2018 | 6.0 | |||||||||||||||||||||||
St Joseph's College Of Eng & Tech-Palai,RA24 | 3/2/2020 | 10.0 | |||||||||||||||||||||||
Thangal Kunju Musaliar Institute of Tech,EMB18 | 4/1/2015 | 22.0 | |||||||||||||||||||||||
Thangal Kunju Musaliar Institute of Technology,C16 | 9/26/2023 | 74.0 | |||||||||||||||||||||||
TKM College of Engineering,C16 | 3/10/2017 | 13.0 | |||||||||||||||||||||||
TKM College of Engineering,CAS04 | 1/5/2022 | 78.0 | |||||||||||||||||||||||
TKM College of Engineering,E25 | 2/26/2024 | 13.0 | |||||||||||||||||||||||
TKM College of Engineering,IA34 | 2/24/2017 | 49.0 | |||||||||||||||||||||||
TKM College of Engineering,IE13 | 4/17/2020 | 12.0 | |||||||||||||||||||||||
TKM College of Engineering,PE31 | 8/19/2010 | 40.0 | |||||||||||||||||||||||
TKM College of Engineering,RA24 | 11/2/2015 | 3.0 | |||||||||||||||||||||||
TKM College of Engineering,SP01 | 10/21/2019 | 13.0 | |||||||||||||||||||||||
Toc H Institute of Science and Technology,C16 | 5/19/2023 | 4.0 | |||||||||||||||||||||||
Toc H Institute of Science and Technology,RA24 | 4/5/2021 | 2.0 | |||||||||||||||||||||||
Toc H Institute of Science and Technology,SP01 | 6/3/2023 | 3.0 | |||||||||||||||||||||||
Trivandrum College of Engineering,AES10 | 8/26/2023 | 11.0 | |||||||||||||||||||||||
Trivandrum College of Engineering,C16 | 6/19/2012 | 11.0 | |||||||||||||||||||||||
Trivandrum College of Engineering,COM19 | 16.0 | ||||||||||||||||||||||||
Trivandrum College of Engineering,CS23 | 4/9/2023 | 6.0 | |||||||||||||||||||||||
Trivandrum College of Engineering,IA34 | 7/17/2018 | 8.0 | |||||||||||||||||||||||
Trivandrum College of Engineering,PE31 | 4/18/2017 | 26.0 | |||||||||||||||||||||||
Trivandrum College of Engineering,PEL35 | 4/17/2020 | 24.0 | |||||||||||||||||||||||
Trivandrum College of Engineering,RA24 | 1/30/2014 | 5.0 | |||||||||||||||||||||||
Trivandrum College of Engineering,SP01 | 11/21/2016 | 6.0 | |||||||||||||||||||||||
Vimal Jyothi Engineering College-Kannur,C16 | 10/13/2014 | 19.0 | |||||||||||||||||||||||
Vimal Jyothi Engineering College-Kannur,CAS04 | 10/23/2022 | 26.0 | |||||||||||||||||||||||
Vimal Jyothi Engineering College-Kannur,CIS11 | 1/27/2024 | 21.0 | |||||||||||||||||||||||
Vimal Jyothi Engineering College-Kannur,COM19 | 11/12/2014 | 1.0 | |||||||||||||||||||||||
Vimal Jyothi Engineering College-Kannur,IA34 | 9/18/2013 | 5.0 | |||||||||||||||||||||||
Vimal Jyothi Engineering College-Kannur,PE31 | 2/23/2017 | 10.0 | |||||||||||||||||||||||
Vimal Jyothi Engineering College-Kannur,PEL35 | 9/17/2018 | 18.0 | |||||||||||||||||||||||
Vimal Jyothi Engineering College-Kannur,PHO36 | 11/10/2022 | 37.0 | |||||||||||||||||||||||
Vimal Jyothi Engineering College-Kannur,RA24 | 3/18/2022 | 18.0 | |||||||||||||||||||||||
Vimal Jyothi Engineering College-Kannur,SP01 | 2/14/2024 | 17.0 | |||||||||||||||||||||||
Viswajyothi College of Eng & Tech,C16 | 1/24/2018 | 61.0 | |||||||||||||||||||||||
Viswajyothi College Of Eng & Tech.SP01 | 7/2/2023 | 12.0 | |||||||||||||||||||||||
Viswajyothi College of Eng,PE31 | 6/6/2018 | 56.0 | |||||||||||||||||||||||
Student Branch chapters under IEEE Kerala Section
